Alliance of Swiss Wealth Managers | Find a Wealth Manager
Since its establishment in 2016, the Alliance of Swiss Wealth Managers has rapidly emerged as a prominent player in the Swiss financial community.
Our members represent the leading wealth managers in Switzerland, highlighting our significance in the industry.
While our members have tailored their services to cater to specific client domiciles, our association strives to promote the expertise of our members transparently for the benefit of all interested parties.
Company | Head Office Address | Website | Contact | hf:categories |
---|---|---|---|---|
Marcuard Heritage | Talstrasse 82 There could be restrictions that the chosen domicile is only served via the offices in Singapore, Cyprus or the affiliated partner in Lugano. | chile cyprus denmark greece indonesia italy kazakhstan kuwait liechtenstein mexico norway peru portugal qatar saudi-arabia singapore spain sweden switzerland thailand turkey united-arab-emirates united-kingdom | ||
Crossinvest | Corso Elvezia 33 There could be restrictions that the chosen domicile is only served via the offices in Locarno or Zurich. | germany italy luxembourg switzerland | ||
Reuss Private | Wiesenstrasse 8 There could be restrictions that the chosen domicile is only served via Winterthur or Lugano offices. | cyprus egypt germany kenya kuwait singapore south-africa united-arab-emirates united-kingdom | ||
Belvédère Asset Management | Hauptstrasse 45 There could be restrictions that the chosen domicile is only served via the offices in Zurich or Pfäffikon/SZ. | switzerland | ||
OLZ AG | Marktgasse 24 | germany switzerland | ||
SG M&R | Place Longemalle 1 | lebanon mexico saudi-arabia switzerland united-arab-emirates united-kingdom | ||
Prime Partners | Rue des Alpes 15 There could be restrictions that the chosen domicile is only served via the offices in Lausanne or Lisbon. | belgium brazil costa-rica cyprus greece hong-kong israel mexico panama portugal saudi-arabia south-africa switzerland taiwan united-arab-emirates united-kingdom | ||
INFIBA | Paulusgasse 12 There could be restrictions that the chosen domicile is only served via the office in Zürich or Liechtenstein. | austria belgium croatia cyprus czech-republic denmark estonia finland france germany greece hungary ireland-republic italy latvia liechtenstein lithunia luxembourg malta netherlands norway poland portugal romania slovakia slovenia sweden switzerland united-kingdom | ||
Bedrock | 4 Chemin des Vergers There could be restrictions that the chosen domicile is only served via the offices in London or Monaco. | brazil israel monaco switzerland turkey |
Independent wealth management companies managing at least one billion Swiss francs of client assets and conducting most of their business in Switzerland qualify to become members.
The membership application requires some information, which will be reviewed by the Board members below. This information is necessary so that the association can set the appropriate priorities.
New members are always welcome!